Hi! Simply click below and type your query.
Our experts will reply you very soon.
annadigrase1993@gmail.com |
08048789308 |
Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Fresh Apple, Fresh Banana, Fresh Black Grapes, Fresh Blueberry, Fresh Chikoo, Fresh Coconut, Fresh Dragon Fruit, Fresh Green Grapes, Fresh Kiwi, Fresh Mango, Fresh Muskmelon, Fresh Orange, Fresh Papaya, Fresh Pears, Fresh Pineapple, Fresh Pomegranate, Fresh Red Grapes and Fresh Watermelon from Nagpur.
Business Type | Manufacturer |
Organic Name | Malus domestica |
Cultivation Type | Organic |
Maturity | True |
Grade | A |
Color | Red |
Variety | Delicious |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter |
Size | 18-25 cm |
Harvesting Season | Round the year |
Certification | Apeda |
Fat | 0.37 g |
Protein | 1.3 g |
Organic | Yes |
Sizes available | All Sizes |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer |
Packaging Type | Packed in good quality boxes |
Packaging Size | 5-20 Kg |
Vitamin C | 6% |
Magnesium | 1% |
Vitamin A | 2% |
Sources of | C, Vitamin A |
Scientific name | Vitis vinifera |
Vitamin B-6 | 5% |
Potassium 191 mg | 5% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer |
Vitamin A | 1% |
Vitamin C | 16% |
Iron | 1% |
Vitamin B-6 | 5% |
Packaging Size | 10-20kg |
Total Fat | 0.3 g/ 100gms |
Sodium | 1 mg/ 100gms |
Total Carbohydrate | 14 g/ 100gms |
Protein | 0.7 g/ 100gms |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer |
Vitamin C | 53 mg |
Carbohydrates | 9 g |
Protein | 0.4 g |
Total Fat | 1.1 g Per 100 g |
Total Carbohydrate | 20 g Per 100 g |
Potassium | 193 mg Per 100 g |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer |
Max.moisture% | 10% |
Drying process | Sun dried |
Oil content | More than 65% |
Moisture content | Maximum 6% |
Shell life | 6-7 months |
Cultivation | Common |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter |
Sodium | 39 mg (per 100 g) |
Calories | 100 g |
Total Fat | 1.5 g |
Vitamin A | 10% |
Dietary Fiber | 1.8 g (per 100 g) |
Style | Fresh |
Total Carbohydrates | 9 g |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer |
Vitamin C | 6% |
Magnesium | 1% |
Vitamin A | 2% |
Vitamin B-6 | 5% |
Potassium 191 mg | 5% |
Carbohydrate 17 g | 5% |
Dietary Fiber 0.9 g | 3% |
Protein 0.6 g | 1% |
Iron | 1% |
Preferred Buyer From
Location | Worldwide |
Business Type | Supplier |
Protein | 1.1 g/100gms |
Sodium | 3 mg/100gms |
Calories | 61/100gms |
Potassium | 312 mg/100gms |
Total Fat | 0.5 g/100gms |
Total Carbohydrate | 15 g/100gms |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter |
Organic Name | Mangifera indica |
Place of Origin | India |
Packaging Type | 3 KG PER COTTON |
Taste | Mild Sweet |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Vitamin B-6 | 5% |
Magnesium | 3% |
Potassium | 267 Mg |
Potassium per 267 mg | 7% |
Carbohydrate per 8 g | 2% |
Dietary fiber per 0.9 g | 3% |
Protein per 0.8 g | 1% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer |
Energy | 43.02 Calories (per 100 g) |
Vitamin A | 87mg |
Sugar Content | 13-15% |
Size (cm) | 5.5-9.0 cm |
Carbohydrates | 10.3 gm |
Good Source Of | Vitamin - C |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer |
Storage | Keep in cool and dry place |
Cultivation Type: | Organic |
Nutrition | Vitamin C |
Energy | 42.78 Calories (per 100 g) |
Protein | 470 mg (per 100 g) |
Vitamin c | 62 mg (per 100 g) |
Scientific name | Carica papaya |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer |
Vitamin C | 7% |
Potassium | 0.5 g |
Magnesium | 1% |
Dietary Fiber | 12% |
Packing | 10kg/15kg/20kg |
Average weight | 225g |
Preferred Buyer From
Location | Worldwide |
Business Type | Supplier |
Family | Bromeliaceae |
Nutrients | High amounts of vitamin C and manganese |
Vitamin A | 1% |
Vitamin C | 3% |
Iron | 1% |
Calcium | 1% |
Potassium | 3% |
Protein | 1% |
Vitamin D | 5% |
Magnesium | 3% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier |
Vitamin | A, C and D |
Packaging Size Available(In Kg/In Ton) | 10 Kg |
Scientific name | Punica granatum |
Export Ability | High |
Size(Kg) | 250gm-500gm |
Max.Moisture | 90-95% |
Place of origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter |
Packaging Size | 30kg |
Usage | Human Consumption |
Specialities | Good For Nutritions, Good For Health |
Cultivation Type | Organic |
Grade | A Grade |
Color | Red |
Preferred Buyer From
Location | Worldwide |
Business Type | Supplier |
Potassium | 112 mg |
Potassium per 112 mg | 3% |
Carbohydrate per 8 g | 2% |
Dietary fiber per 0.4 g | 1% |
Protein per 0.6 g | 1% |
Vitamin C per 100 g | 13% |
Pack Quantity | 50-500kg |
Preferred Buyer From
Location | Worldwide |