Hi! Simply click below and type your query.
Our experts will reply you very soon.
annadigrase1993@gmail.com |
08048789308 |
Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Fresh Mushrooms, Fresh Potato, Fresh Pumpkin, Fresh Red Onion, Fresh Spinach, Fresh White Corn, Fresh White Maize, Fresh White Onion and Fresh Yellow Maize from Nagpur.
Business Type | Manufacturer |
Sodium | 5 mg (per100gm) |
Protein | 3.1 g (per100gm) |
Carbohydrate | 3.3 g |
Fat | 0.3 g (per100gm) |
Potassium | 318 mg |
Iron | 2% |
Total Fat | 0.3 g |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer |
Cultivation Type | Organic |
Feature | reduce cholesterol level, improve eye's health., boost health heart, Fresh potatoes improve digestion |
Packaging Type | Jute Bag |
Packaging Size | 40-50kg |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier |
Calcium | 4% |
Vitamin C | 15% |
Magnesium | 3% |
Rich in | potassium and vitamin C |
Potassium per 340 mg | 9% |
Carbohydrate per 7 g | 2% |
Dietary fiber per 0.5 g | 2% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer |
Application | Cooking |
Cultivation Type | Organic |
Shelf Life | 7-15days |
Color | Light Red |
Feature | Non Harmful |
Packaging Type | Plastic Packet |
Part | Vegetable |
Packaging Size | 50kg |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer |
Family | Apiaceae |
Energy | 23.18 Calories (per 100 g) |
Iron | 15% |
Sodium | 79 mg |
Vitamin A | 187% |
Vitamin C | 46% |
Potassium | 558 Mg |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer |
Energy | 86.04 Calories |
Protein | 10 Min |
Fat | 1.35 g |
Sodium per 381 mg | 15% |
Potassium per 230 mg | 6% |
Carbohydrate per 43 g | 14% |
Dietary fiber per 7 g | 28% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer |
Fat | 1.35 g |
Sodium per 381 mg | 15% |
Potassium per 230 mg | 6% |
Carbohydrate per 43 g | 14% |
Dietary fiber per 7 g | 28% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Size | Large, Medium |
Application | Cooking, Fast Food, Snacks |
Cultivation Type | Organic |
Color | White |
Country of Origin | India |
Nutritional Benefits | High in Protein, Rich source of proteins and Vitamin |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer |
Drying Process | Natural |
Foreign matter | 1 % Max |
Broken Seeds | 2 % Max |
Size | 8-10mm |
Grade | A Grade |
Aflotoxin | 25 PPB |
Preferred Buyer From
Location | Worldwide |