annadigrase1993@gmail.com |
08048789308 |
Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Fresh Flat Beans, Fresh Beetroot, Fresh Bitter Gourd, Fresh Bottle Gourd, Fresh Brinjal, Fresh Broad Beans, Fresh Broccoli, Fresh Cabbage, Fresh Capsicum, Fresh Cauliflower, Fresh Cluster Beans, Fresh Coriander Leaves, Fresh Corn, Fresh Cucumber, Fresh Drumstick, Fresh Fenugreek Leaves, Fresh French Beans, Fresh Garlic, Fresh Ginger, Fresh Green Chili, Fresh Green Peas, Fresh Lady Finger, Fresh Mushrooms, Fresh Potato, Fresh Pumpkin, Fresh Red Onion, Fresh Spinach, Fresh White Corn, Fresh White Maize, Fresh White Onion and Fresh Yellow Maize from Nagpur.
Business Type | Manufacturer |
Feature | Good For Health |
Port | India |
Calories | 347 |
Total Fat | 1.2 g |
Cholesterol | 0 mg |
Potassium | 393 mg |
Total Carbohydrate | 63 g |
Protein | 21 g |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter |
Potassium | 325 Mg/100g |
Carbohydrate | 3% |
Magnesium | 5% |
Potassium per 325 mg | 9% |
Carbohydrate per 10 g | 3% |
Dietary fiber per 2.8 g | 11% |
Protein per 1.6 g | 3% |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter |
Vitamin A | 48% |
Vitamin C | 92% |
Iron | 5% |
Magnesium | 23% |
Pack Size | 10kg |
Place of Origin | India |
Calcium | 4% |
Potassium | 602 mg/ 100 g |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter |
Storage | Cool & Dry Place |
Appreciated Fo | Superior taste, Pesticide free nature, Presence of essential nutrients |
Organic | Yes |
Energy | 20 Kcal |
Protein | 2 g/100g |
Vitamin C | 29 mg/100g |
Nutritional Benefits | High in Protein, Rich Source of Proteins and Vitamin |
Vitamin A | 48% |
Iron | 5% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer |
Vitamin C | 3% |
Iron | 1% |
Vitamin B-6 | 5% |
Magnesium | 3% |
Calories | 25 |
Total Fat | 0.2g |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer |
Potassium 332mg | 9% |
Protein 8g | 16% |
Sodium Per 25 Mg | 1% |
Potassium Per 332 Mg | 9% |
Carbohydrate Per 18 G | 6% |
Dietary Fiber Per 8 G | 32% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer |
Color | Green |
Feature | Completer Freshness, Fresh Taste, Healthy To Eat, Non Harmful |
Packaging Size | 20kg |
Country of Origin | India |
Vitamin A | 12% |
Calcium | 4% |
Vitamin C | 148% |
Iron | 3% |
Vitamin B-6 | 10% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer |
Total Carbohydrate | 6 g |
Protein | 1 gram. |
Vitamin A | 1% |
Vitamin C | 60% |
Iron | 2% |
Calcium | 4% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer |
Calories | 40 |
Protein | 2 g |
Nutritional Benefits | Rich source of proteins and Vitamin |
Vitamin B-6 | 10% |
Packaging Size | 10-20kg |
Potassium per 340 mg | 9% |
Carbohydrate per 9 g | 3% |
Dietary fiber per 1.5 g | 6% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer |
Vitamin C | 80% |
Calcium | 2% |
Iron | 2% |
Magnesium | 3% |
Vitamin B-6 | 10% |
Pack Quantity | 50-100kg |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer |
Potassium per 1,393 mg | 39% |
Carbohydrate per 63 g | 21% |
Dietary fiber per 16 g | 64% |
Protein per 21 g | 42% |
Season | March - Aug |
Hindi Name | Guar |
Scientific name | Cyamopsis tetragonoloba |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer |
Calcium | 6% |
Vitamin C | 5 % |
Moisture | 45% |
Benefit | Highly Nutritious |
Quality | Optimum |
Potassium | 521 Mg |
Protein | 2.13 g (per 100 g) |
Vitamin k | 310 mcg (per 100 g) |
Vitamin K | 310 mcg (per 100 g) |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer |
Calories | 106 Per 100 g |
Energy | 86 kcal/100 g |
Total Carbohydrate | 19 g |
Carbohydrates | 7% |
Potassium | 7% |
Dietary Fiber | 10% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Retailer, Wholesaler |
Total Fat | 0.02gm |
Total Carbohydrate | 9.4 gm |
Iron | 2% |
Protein | 650 mg |
Calories (per 100 g) | 15.54 |
Protein: (per 100 g) | 650 mg |
Potassium (per 100 g) | 147 mg |
Energy: (per 100 g) | 15.54 Calories |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer |
Application | Cooking,It also finds its application in hand washing & water purification |
Cultivation Type | Organic |
Color | Green |
Feature | Good In Taste, Healthy, Non Harmul |
Country of Origin | India |
Benefits | It is known for strengthening bones |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer |
Carbohydrate | 19 % |
Place of origin | India |
Calories (per 100gm) | 50 gm |
Carbohydrate(per 100gm) | 58 gm |
Protein(per 100gm) | 23 gm |
Vitamin B-6 | 30% |
Sodium | 67 mg/100gms |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer |
Brand Name | Classic beans |
Port | India |
Calories | 347 |
Total Fat | 1.2 g |
Cholesterol | 0 mg |
Potassium | 393 mg |
Total Carbohydrate | 63 g |
Protein | 21 g |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer |
Type | Organic |
Application | Cooking, Fast Food, Snacks |
Cultivation Type | Organic |
Packaging Type | Plastic Bags |
Scientific Name | Allium Sativum |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer |
Cultivation Type | Organic |
Packaging Type | Plastic Packet |
Packaging Size | 50kg |
Country of Origin | India |
Packing | Size 10 kgs per carton / 13.6 kgs (30 lbs) per carton |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer |
Height | 60-70cm |
Size | 11-13 cm * 0.8 - 1.1 cm |
Pungency | Very high |
Availability | Whole Year' |
Vitamin | Vitamin C |
Origin | India |
Place of origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter |
Energy | 86 Kcal |
Carbohydrate | 12.29g |
Protein | 4.31g |
Total Fat | 2.46g |
Sugar | 4.05g |
Cholesterol | 0mg |
Sodium | 263g |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter |
Saturated fat per 3.5 g | 17% |
Cholesterol per 221 mg | 73% |
Sodium per 147 mg | 6% |
Potassium per 113 mg | 3% |
Protein per 11 g | 22% |
Dietary fiber per 1 g | 4% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer |
Sodium | 5 mg (per100gm) |
Protein | 3.1 g (per100gm) |
Carbohydrate | 3.3 g |
Fat | 0.3 g (per100gm) |
Potassium | 318 mg |
Iron | 2% |
Total Fat | 0.3 g |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer |
Cultivation Type | Organic |
Feature | reduce cholesterol level, improve eye's health., boost health heart, Fresh potatoes improve digestion |
Packaging Type | Jute Bag |
Packaging Size | 40-50kg |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier |
Calcium | 4% |
Vitamin C | 15% |
Magnesium | 3% |
Rich in | potassium and vitamin C |
Potassium per 340 mg | 9% |
Carbohydrate per 7 g | 2% |
Dietary fiber per 0.5 g | 2% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer |
Application | Cooking |
Cultivation Type | Organic |
Shelf Life | 7-15days |
Color | Light Red |
Feature | Non Harmful |
Packaging Type | Plastic Packet |
Part | Vegetable |
Packaging Size | 50kg |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer |
Family | Apiaceae |
Energy | 23.18 Calories (per 100 g) |
Iron | 15% |
Sodium | 79 mg |
Vitamin A | 187% |
Vitamin C | 46% |
Potassium | 558 Mg |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer |
Energy | 86.04 Calories |
Protein | 10 Min |
Fat | 1.35 g |
Sodium per 381 mg | 15% |
Potassium per 230 mg | 6% |
Carbohydrate per 43 g | 14% |
Dietary fiber per 7 g | 28% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer |
Fat | 1.35 g |
Sodium per 381 mg | 15% |
Potassium per 230 mg | 6% |
Carbohydrate per 43 g | 14% |
Dietary fiber per 7 g | 28% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Size | Large, Medium |
Application | Cooking, Fast Food, Snacks |
Cultivation Type | Organic |
Color | White |
Country of Origin | India |
Nutritional Benefits | High in Protein, Rich source of proteins and Vitamin |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer |
Drying Process | Natural |
Foreign matter | 1 % Max |
Broken Seeds | 2 % Max |
Size | 8-10mm |
Grade | A Grade |
Aflotoxin | 25 PPB |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.