Hi! Simply click below and type your query.
Our experts will reply you very soon.
annadigrase1993@gmail.com |
08048789308 |
Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Black Tea Leaves, Ginger Tea Leaves, Green Tea Leaves, modular kitchen, Orthodox Tea Leaves and Tulsi Tea Leaves from Nagpur.
Business Type | Manufacturer |
Shelf Life | 12 Months |
Carbohydrate | 42.02 gm |
Protein | 13 gm |
Calcium | 9.3 gm |
Iron | 2.1 gm |
Total Sugar | 6.15 gm |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier |
Energy (kcal) | 423.40 |
Protein (g) | 8.76 |
Carbohydrate (g) | 79.12 |
Fat (g) | 7.00 |
Saturated Fatty Acids (g) | 4.44 |
Poly Unsaturated Fatty Acids (g) | 0.31 |
Vitamin C (mg) | 30 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Packaging Size | 25 Kg Bag |
Potassium 384 mg | 10% |
Total Carbohydrate 4.7 g | 1% |
Dietary fiber 3.2 g | 12% |
Protein 2.9 g | 5% |
Vitamin A | 60% |
Vitamin C | 116% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer |
Country of Origin | India |
Type | Modular Kitchen Baskets |
Material | Aluminium |
Shape | Rectangular, Square |
Certification | ISI Certified, ISO 9001:2008 Certified |
Application | Kitchen Use, Modular Kitchen |
Color | all colour |
Payment Terms | Other |
Preferred Buyer From
Location | Worldwide |
we offers solutions formodular kitchen ,bedroom sets and other furnishing.
plot no. 26 ring road,perfect society, in front of akruti hospital near by mangalmurti square nagpur.
Business Type | Supplier, Retailer, Wholesaler |
Application | Human Consumption |
Cultivation Type | Organic |
Shelf Life | 12 Months |
Speciality | Health Tea |
Function | Health Protect |
Features | High nutritional value |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer |
Packaging Type | Jute Bags |
Leaves | Used in various medicine and also contains essential oil |
Seed | Has essential oil and also used in summers as a cooling agent |
Grade | Superior |
Packaging Size | 50kg |
Energy | 23KCal |
Carbohydrates | 2.65g |
Protein | 3.15g |
Total Fat | 0.64g |
Preferred Buyer From
Location | Worldwide |